XM35K Cold Milling Machine
Item | Unit | XM35K | |
¡¡ | Max. milling with | mm | 500/350 |
¡¡ | Max. milling depth | mm | 100 |
Milling wheel | Number of tools | ¡¡ | 44/40 |
Engine | Model | ¡¡ | YC4D90Z-T21 |
Rated power | kW | 72 | |
Rated speed | rpm | 2200 | |
Specifications | Operating speed | m/min | 0¡«18 |
Travel speed | km/h | 0¡«6 | |
Gradient Ability | % | 50 | |
Ground clearance | mm | ¡Ü100 | |
Min. turning radius | m | 2 | |
Operating weight | kg | 4300 | |
Volume | Fuel tank | L | 90 |
Hydraulic oil tank | L | 70 | |
Water tank | L | 220 | |
¡¡ | Electrical system | V | 24 |
Measurement | Overall machinery LxWxH | mm | 2880¡Á1274¡Á2050 |
XM35K Cold Milling Machine 2017-7-10 This article has been read 2165 Secondary