RP405 Asphalt Concrete Paver
Item | Unit | Patameter | |
1 | Basic Working Width | m | 1.8¡«3.4 |
2 | Max Working Width | m | 4.2 |
3 | Max Working Thickness | mm | 200 |
4 | Paving Speed | m/min | 0¡«30 |
5 | Traveling Speed | km/h | 0¡«3.6 |
6 | Theoretic Productivity | t/h | 300 |
7 | Hopper Capacity | t | 12 |
8 | Gradient Ability | % | 20 |
9 | Smoothness | mm/3m | 2 |
10 | Engine Type | % | -1¡«3 |
11 | Rated Power | kW | 75 |
12 | Rated Revolution | r/min | 2000 |
13 | Conveyancer capacity | m/min | 0¡«28 |
14 | Auger revolving speed | r/min | 0¡«75 |
15 | Tamper Revolution | r/min | 0¡«1500 |
16 | Overall Dimensions | mm | 5535¡Á1800¡Á3580 |
17 | Gross Weight | t | 9.5 |
18 | Fuel tank capacity | L | 130 |
19 | Hydraulic oil tank capacity | L | 140 |
RP405 Asphalt Concrete Paver 2017-7-10 This article has been read 1572 Secondary