GR1805 Motor Grader
Basic specification | |
Engine model | SC9DK200.1G3 |
Rated power/speed | 147kW/2000rpm |
Dimension(LxWxH) | 8900¡Á2625¡Á3420mm |
Operating weight(Standard) | 15400kg |
Performance specification | |
Travelling speed ,forward | 5¡¢8¡¢11¡¢19¡¢23¡¢38 km/h |
Travelling speed ,reverse | 5¡¢11¡¢23 km/h |
Tractive force(f=0.8) | 80KN |
Max. gradeability | 30% |
Tire inflation pressure | 260 MPa |
Working hydraulic pressure | 20 MPa |
Transmission pressure | 1.3¡«1.8MPa |
Operating specification | |
Max. steering angle of front wheels | Left / Right 48¡ã |
Max. lean angle of front wheels | Left / Right17¡ã |
Max. oscillation angle of front axle | Up / down15¡ã |
Max. oscillation angle of balance box | Before / after15 |
Frame articulation angle | Left / Right27¡ã |
Min. turning radius using articulation | 7.3m |
Blade | |
Maximum lift above ground | 450mm |
Maximum depth of cutting | 500mm |
Maximum blade position angle | 90¡ã |
Blade cutting angle | 28¡ã¡ª70¡ã |
Circle reversing rotation | 360¡ã |
Moldboard width X height | 3965¡Á610mm |
Service refill capacities | |
Fuel tank | 280L |
Engine | 24L |
Coolant | 50L |
Transmission | 38L |
Balance box | 46L |
Drive axle | 28L |
Hydraulic oil | 110L |
Worm wheel box | 2.5L |