XD85 Hydraulic Double Drum Vibratory Compactor
Item | XD82 | |
Distribution of axle laden mass | Operating weight£¨kg£© | 8500 |
load on front drum£¨kg£© | 4250 | |
Load on rear wheels£¨kg£© | 4250 | |
Compaction performance | Static linear load£¨N/cm£© | 248/248 |
Nominal amplitude£¨mm£© | 0.35/0.70 | |
Vibration frequency£¨Hz£© | 48/45 | |
Excitation force (high/low amplitude)£¨kN£© | 40/80 | |
Vibration drum size£¨mm£© | 1150¡Á1680 | |
Maneuvering characteristics | Speed£¨km/h£© | 0¡«9.5 |
Gradeability in theory£¨%£© | 30 | |
Minimum turning radius | 4100/5780 | |
Swing angle | ¡À8¡ã | |
Steering angle | ¡À38¡ã | |
Engine | Modle | DEUTZBF4M2012-10T3R |
type | 4-cylinder,water cooled | |
Rated power£¨kW£© | 74.9 | |
Rated rotating speed£¨r/min£© | 2300 |
XD85 Hydraulic Double Drum Vibratory Compactor 2017-7-10 This article has been read 1470 Secondary