ZL50F Wheel Loader
ZL50F Techmical parameters | ||
Description | Specifications | Unit |
Buckdt capacity | 3 | m3 |
Rated load | 5000 | kg |
Dumping clearance | 3115*-3380 | mm |
Dumping reach | 1240-1300 | mm |
Raising time | £¼6 | s |
Total cycling time | £¼12 | s |
Max.breakout force | 156 | KN |
Max.breakout force | 170 | KN |
Articulation angle | ¡À40 | o |
Min.turn radius | 7760 | mm |
Climb ability | 28 | o |
Wheel base | 3200 | mm |
Tread | 2250 | mm |
Traveling speed |
|
|
1 st£¨F/R£© | 8/8 | km/h |
2 nd£¨F/R£© | 15/15 | km/h |
3 rd£¨F£© | 23/23 | km/h |
4 th£¨F£© | 41/41 | km/h |
Engine |
|
|
Model | WD615/C6121/6cta8.3 |
|
Ratedpower/Ratedspeed | 162kw/2200r/min |
|
L¡ÁW¡ÁH | 8020*3070*3310 | mm |
Operating weight | 16.2 | t |
Tires | 23.5-25 |
|
ZL50F Wheel Loader 2017-7-10 This article has been read 1583 Secondary